Admission
As per the rules and norms of Dr. B.A.M. University Aurangabad the Admission procedure is followed.
Class | Grant Division | Non Grant Division | Last date 0f admission |
B.A.I | 02 | 02 | 31 July |
B.A.II | 02 | 03 | ---"--- |
B.A.III | 02 | 03 | ---"--- |
B.Sc.I | 01 | ---"--- | ---"--- |
B.Sc.II | 01 | ---"--- | ---"--- |
B.Sc.III | 01 | ---"--- | ---"--- |
B.Com.I | 01 | ---"--- | ---"--- |
B.Com.II | 01 | ---"--- | ---"--- |
B.Com.III | 01 | ---"--- | ---"--- |
Post Graduation:
Intake Capacity in Arts and Commerce Subject is 120 per subject. Intake capacity in Science Faculty is 24 in each subject.